Chevrolet Silverado 1500 Trim Comparison
| WT (Work Trucks) | Custom | LT | RST | Custom Trail Boss | LTZ | LT Trail Boss | High Country | ZR2 | |
|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $47,995 | $47,895 | $55,795 | $53,495 | $53,795 | $59,695 | $60,795 | $68,195 | $71,995 |
| Engine configuration | Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 | V8 | Inline 4 | V8 | Inline 6 |
| Engine torque | 430 lb-ft @ 3,000 rpm | 430 lb-ft @ 3,000 rpm | 430 lb-ft @ 3,000 rpm | 430 lb-ft @ 3,000 rpm | 430 lb-ft @ 3,000 rpm | 383 lb-ft @ 4,100 rpm | 430 lb-ft @ 3,000 rpm | 383 lb-ft @ 4,100 rpm | 495 lb-ft @ 2,750 rpm |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 10-speed automatic | 8-speed automatic | 10-speed automatic | 8-speed automatic |
| Maximum Towing Capacity | 11,300 lbs | 9,200 lbs | 13,300 lbs | 13,300 lbs | 13,000 lbs | 13,300 lbs | 13,000 lbs | 13,300 lbs | 8,800 lbs |
| City/Hwy/Combined MPG | 17 / 20 / 8 MPG | 18 / 21 / 19 MPG | 17 / 20 / 8 MPG | 18 / 21 / 19 MPG | 16 / 17 / 16 MPG | 16 / 21 / 18 MPG | 16 / 17 / 16 MPG | 15 / 19 / 16 MPG | 20 / 23 / 21 MPG |
| Seating Capacity | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 |

